A few of our friends have requested for the kittens’ growth rate chart so we wish to share the following table and chart with everyone on Lagenda’s Litter A growth rate from when they were first born to the age of 12 weeks. Their weights are taken on daily basis between 8pm and 9pm after their dinner at 7pm. It should be noted that the data is correct ONLY for our kittens and does not reflect any national or international average or standard :
Week | WEIGHT (g) | Remarks | ||||
Adi Putra | Shah Putra | Tuksido Putra | Muezza Putra | Mega Ciku Jr (female) | ||
0 | 130 | 115 | 130 | 145 | 105 | Birth weight |
1 | 245 | 245 | 260 | 280 | 225 | |
2 | 365 | 345 | 360 | 405 | 315 | |
3 | 460 | 455 | 445 | 510 | 405 | |
4 | 565 | 540 | 550 | 630 | 490 | |
5 | 690 | 650 | 685 | 770 | 610 | Start semi solid food |
6 | 835 | 800 | 875 | 965 | 765 | |
7 | 1010 | 1000 | 1070 | 1130 | 875 | |
8 | 1195 | 1210 | 1305 | 1200 | 1050 | Muezza had fever. |
9 | 1365 | 1375 | 1470 | 1475 | 1175 | Vaccination on hold to ensure |
10 | 1565 | 1640 | 1710 | 1745 | 1370 | Muezza has fully recovered. |
11 | 1730 | 1770 | 1860 | 1930 | 1465 | Vaccination no.1 |
12 | 1960 | 2072 | 2155 | 2220 | 1652 |
The babies are now 17 weeks old and have had their second vaccination shots. Their third and final vaccination is due by end of March 2012.
No comments:
Post a Comment